Property Attributes
- MLS#B26080853
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3240
- NeighborhoodLAKE ESTATES ADD
- Zip33308
- Style
- Year Built1973
- Taxes$ 19971
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3167
- Lot Size0.25 Acres
Data Source:
Beaches MLS (FL)
Property Description
This stunning, completely furnished, waterfront residence offers 4 bedrooms and 3 bathrooms within 3,167 sq feet of living space on 212 feet of water. Upgrades include a new kitchen with center island, breakfast bars and windows overlooking the pool and canal. The remodeled bathrooms, new flooring throughout, new roof in 2025, newly resurfaced pool and marble patio are just some of the wonderful features of this sprawling home. Complete with 2 primary suites, a sauna, and arched entryways, this home has space to grow and unique features that are sure to impress. Entertainers will love the interior bar and expansive living space that spills out to the covered patio by the pool. Enjoy your morning coffee on the 30' dock as well as the low maintenance turf, a 2-car garage and oversized lot.
| Elementary School | Middle School | High School |
|---|---|---|
| McNab Elementary School | Pompano Beach Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,895,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1973 |
| View | Canal,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Ocean Access,Point Lot |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE ESTATES ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Bayview Drive north of Commercial to 59th St. West to property on the north side. |
| High School | Northeast |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3240 |
| Carport Y/N | false |
| Elementary School | McNab |
| Land Lease Y/N | false |
| Tax Annual Amount | 19971.16 |
| Middle/Junior High School | Pompano Beach |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.zillow.com/view-imx/c2f51235-8607-47c8-abf0-a5b2d473d045?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | LAKE ESTATES ADD 42-26 B LOT 1 BLK 6A |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Multiple Primary Suites,Split Bedrooms,Storage,Bar |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Barbecue,Courtyard,Lighting,Outdoor Living Area,Uncovered Courtyard |
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | None,Oversized Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10782 |
| Spa | false |
| Building Area Total | 3649 |
| Lot Dimensions | 98x110 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Frontage Length | 212.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating